This is the full reference for every metric available in Advanced Job Reporting — what each one measures, what you need to configure, and what shows up when there's no data. For how to add these to a report, see Building an Advanced Job Report.
Funnel Metrics
Metric | What it measures | Configuration | Empty state |
Candidates Added | Count of candidates added to the job | Date range (mandatory): Since Job Open (default), This week, This month, Last Week, Last Month, Last n days, Custom | 0 |
Moved to Stage | Candidates moved into a stage you choose | Choose Stage (mandatory); Count mode is Actual or Fill Skip Over, defaulting to your workspace setting — see Fill Skip Overs vs. Actual: How Recruiterflow Counts Stage Movements; Date range same options as above | 0 |
Hired | Candidates moved to Hired and currently still in Hired | Date range same options as above | 0 |
Disqualified | Candidates disqualified from the job, with a breakdown by Disqualification Reason available | Date range same options as above | 0 |
Candidates in Stage | Candidates currently sitting in a stage you choose | Choose Stage (mandatory) | 0 |
Candidates Active | Candidates currently active on the job | None required | 0 |
Candidates Stuck in Stage | Candidates who have been in a chosen stage for more than N days | Choose Stage and N (both mandatory) | 0 |
First Movement to Stage (in Days) | Days from job open to a candidate's first move into a chosen stage (excludes disqualification stages) | Choose Stage (mandatory) | NA |
Date of Nth Candidate to Stage (Job) | The date the Nth candidate moved to the stage defined by you | Choose Stage (mandatory); Count mode is Actual or Fill Skip Over, defaulting to your workspace setting — see Fill Skip Overs vs. Actual: How Recruiterflow Counts Stage Movements; Candidate number who moved to that stage | NA |
Time & Velocity Metrics
Metric | What it measures | Configuration | Empty state |
Avg Days in Stage (Candidate) | Average number of days candidates spend in a chosen stage | Choose Stage (mandatory) | NA if the job isn't present |
Days in Status (Job) | Total days the job has spent in a chosen status | Choose Status (mandatory) | 0 |
Days in Current Status (Job) | Days since the job entered its current status | None required. Not sortable. | — |
Days Open (Job) | Total days the job has been open | None required | — |
Days Since Last Stage Movement (Job) | Days since any candidate on the job last moved stage | None required | — |
Days Since Last Activity (Job) | Days since any of the activity types you choose last occurred on the job | Includes (mandatory, multi-select): stage movement, job edit, candidate added, or a custom activity you pick | — |
Hiring Metrics
Metric | What it measures | Configuration | Empty state |
Time to Hire | Time to hire a candidate on the job | None required | NA if no candidate has been hired |
Time to Fill | Time to fill the job | None required | NA if the job isn't filled |
Time to Scout | How quickly a candidate who was ultimately hired got added to the job after it was last opened. Formula: (date candidate was added to the job) minus (the job's most recent open date before that candidate was added), in whole days, rounded. If a job has more than one qualifying hire, or the row is grouped, Time to Scout is the average across all qualifying hires. | Only appears if the job has at least one candidate in Hired who was added after the job's most recent open date. A candidate carried over from a previous open period, moved out of Hired, or without a hire date is excluded from the calculation entirely — not just hidden. | NA if no candidate qualifies |
Revenue Metrics
Metric | What it measures | Configuration | Empty state |
Revenue | Total revenue, converted and shown in your default currency | None required | 0 |
Realised Revenue | Revenue that's been recognized | None required | 0 |
Unrealised Revenue | Revenue not yet recognized | None required | 0 |
Job System Properties
Metric | What it measures | Configuration | Empty state |
Current Status | The job's current status | None required | — |
Job Open Date | The date the job was opened | None required | — |
Job Close Date | The date the job was closed | None required | — |
Job Role | The role assigned to the job | Choose Role (mandatory) | — |
Note: Metrics you don't have permission to see are shown with a "Metrics may be restricted due to user permissioning" message rather than a blank or zero value. See How to Share and Manage Access to Your Advanced Reports?
