A reference for what the Pipeline tab does and doesn't do today, so you can tell expected behavior from a bug.
Area | Behavior |
Selection | Clears when you change the stage filter or switch views. |
Table columns | Can be shown or hidden, but not dragged into a new order. |
Table editing | Candidate name, job title, and company can't be edited from the table. Open the profile instead. |
Export | The candidate list can't be exported from this tab. |
Layout Settings | The tab can be repositioned only. It can't be hidden, disabled, or given extra cards. |
Personal settings | View, card fields, columns, and collapsed columns are saved per person, not per account. |
Stage order | Disqualified is always pinned toward the end, whatever order your account uses. |
Custom fields | Only the open job's custom fields are available for columns, cards, and filters. |
Large jobs | Kanban may load more slowly with 500 or more candidates. |
Portals | Not shown on the Client Portal or External Recruiter Portal. |
Header counts | Always show the whole job and don't change with search or filters. |
