Who this is for: Recruiters and managers who need to find, monitor, and take quick actions on sequences from the main Sequences page.
What the Sequences table is
The Sequences table is your command centre for all sequences in the workspace. It lists every sequence you have access to, shows high-level status and recipient progress at a glance, and lets you take management actions without opening individual sequences.
What each column shows
Column | Description |
Sequence Name | Name of the sequence. Clickable — opens the sequence. Sortable alphabetically. |
Status | Current state of the sequence. Sortable. |
Sequence Type | Candidate or Contact (BD). Sortable. |
Created On | Date the sequence name and settings were first saved. Default sort column — newest first. Sortable. |
Recipients Stats | Visual progress indicator showing the breakdown of recipient statuses across the sequence. |
Sender | Email or LinkedIn sender(s) associated with the sequence. Can be one or multiple. |
Owner | The user who created the sequence. Sortable. |
Launch Date | Date the sequence was launched or is scheduled to launch. Sortable. |
Sequence Statistics | Brief statistics around how many recipients were contacted, opened, replied, meetings booked, errors |
Sequence statuses
Status | What it means |
Draft | Created but not yet launched or scheduled. Steps may be incomplete. |
Scheduled | Configured and set to launch at a future date and time. No outreach has started yet. |
In Progress | Active — recipients are moving through the sequence and steps are executing. |
Paused | Manually paused. All recipient progression is stopped until resumed. |
Completed | All recipients have finished or exited the sequence. No further steps will execute. |
Archived | Removed from the default table view. Only visible when the Archived filter is applied. |
Bulk actions
Select multiple sequences using the checkboxes to act on several at once:
Pause / Resume — the count of sequences eligible for each action is shown in brackets (e.g., "Pause (3)")
Archive / Unarchive — archive is available for any non-archived status; unarchive is available for archived sequences only
Delete — requires double confirmation
Filtering and searching
Search bar: Find sequences by name instantly
My Sequences / All Sequences toggle: My Sequences (default) shows any sequence where you are a sender or owner. All Sequences shows the full workspace list.
Status filter: Completed, Draft, In Progress, Paused, Archived
Type filter: Candidate or Contact
Note: Archived sequences are hidden unless you explicitly filter by Archived status. They are not shown in My Sequences or All Sequences by default.

